Article Detail
DAFTAR NAMA PESERTA DIDIK 2020-2021
DAFTAR NAMA PESERTA DIDIK
KB-TK SANTO CAROLUS
TAHUN AJARAN 2020-2021
|
DAFTAR NAMA SISWA TH.2020-2021 | ||||
KB - TK SANTO CAROLUS | Kelompok | : B.1 | |||
Jl. Jemur Andayani XXI Surabaya | Wali Kelas | : C. Dwi Susilastari, S.Pd | |||
No. | Nomor | N a m a A n a k | L | Nama panggilan | |
Urut | Induk | P | |||
1 | 3562 | Caitlyn Gracia Fang | P | Caitlyn | |
2 | 3563 | Caroline Mikaela Tristan | P | Caroline | |
3 | 3564 | Fidelia Evelyn Winoto | P | Evelyn | |
4 | 3565 | Gregorius Kenn Syailendra | L | Kenn | |
5 | 3566 | Helena Adelina Beatrix | P | Beatrix | |
6 | 3568 | Maximillian Hansel Efendy | L | Max | |
7 | 3569 | Michael Damar Langit Kuncoroadi | L | Michael | |
8 | 3570 | Rafael Davino Dimarputra | L | Vino | |
9 | 3571 | Raziel Dyandra Adnyana Waskito | L | Andra | |
10 | 3572 | Richard Teguh | L | Richard | |
11 | 3574 | Valentinus Gilbert Widjaja | L | Gilbert | |
12 | 3575 | Veronica Priscilla Kemala Dewi | P | Vica | |
13 | 3576 | Vivian Nathania Harsanto | P | Vivian | |
14 | 3585 | Reagan Bachtiar Limantara | L | Reagan | |
15 | 3590 | Hansen Prawata | L | Hansen | |
|
DAFTAR NAMA SISWA TH.2020-2021 | ||||
KB - TK SANTO CAROLUS | Kelompok | : B.2 | |||
Jl. Jemur Andayani XXI Surabaya | Wali Kelas | : MA. Nyoman Herawati, S.Pd | |||
No. | Nomor | N a m a A n a k | L | Nama panggilan | |
Urut | Induk | P | |||
1 | 3567 | Jordan Liem Tjandranegara | L | Jordan | |
2 | 3573 | Russell Raynhard Robinson | L | Axel | |
3 | 3578 | Celine Justopo | P | Celine | |
4 | 3579 | Evelyn Claire | P | Evelyn | |
5 | 3581 | Matthew Owen Tan | L | Owen | |
6 | 3582 | Maximilian Mikael Ryszard | L | Mikael | |
7 | 3583 | Michael Nathanael Soedibyo | L | Michael | |
8 | 3584 | Nathanael Martani | L | Nathan | |
9 | 3586 | Reynard Phard Chandra | L | Reynard | |
10 | 3587 | Theresia Birgitta Noviyanti Masakke | P | Gita | |
11 | 3588 | Yohanes Abraham Pradipta | L | Abe | |
12 | 3589 | Avriel Moses | L | Moses | |
13 | 3591 | Aldrich Jeconiah Prasista | L | AL | |
14 | 3592 | Jocheved Immanuel Hardy | L | Jojo | |
|
DAFTAR NAMA SISWA TH.2020-2021 | ||||
KB - TK SANTO CAROLUS | Kelompok | : A.1 | |||
Jl. Jemur Andayani XXI Surabaya | Wali Kelas | : Veronika Ety Andajani, S.Pd | |||
|
|||||
No urut | Nomor Induk | N a m a A n a k | L | Panggilan | |
P | |||||
1 | 0 | Audrey Eleanor Fortune Arifin | P | Siska | |
2 | 0 | Bennet Mikael Nugraha | L | Mike | |
3 | 0 | Carrone Keionne Kev | L | Carrone | |
4 | 0 | Cecilia Rhea Alana Suryanto | P | Rhea | |
5 | 0 | Georgio Harisson Kurniawan | L | Gio | |
6 | 0 | Ignasius Kevin Gunawan | L | Kevin | |
7 | 0 | Maureen Heidi Santoso | P | Maureen | |
8 | 0 | Mikhael Evander Prasetya | L | Mike | |
9 | 0 | Nathalia Putri Ansel | P | Lia | |
10 | 0 | Richie Kijoyo Wu | L | Richie | |
11 | 0 | Sean Wesley Lo | L | Sean | |
|
DAFTAR NAMA SISWA TH.2020-2021 | ||||
KB - TK SANTO CAROLUS | Kelompok | : A.2 | |||
Jl. Jemur Andayani XXI Surabaya | Wali Kelas | : Theresia Linneke W, S.Psi | |||
|
|||||
No urut | No.Induk | N a m a A n a k | L | Panggilan | |
P | |||||
1 | 0 | Ancilla Dominic Putri Handoko | P | Cilla | |
2 | 0 | Beverly Carmen Ghea Pudjihardjo | P | Carmen | |
3 | 0 | Cecilia Chandra | P | Cecilia | |
4 | 0 | Eugene Patricia Tedjakusuma | L | Eugene | |
5 | 0 | Jonathan Marcello Gunawan | L | Jojo | |
6 | 0 | Josephine Emanuela Tjahjana | P | Josie | |
7 | 0 | Kaylo Yanuarjo | L | Kaylo | |
8 | 0 | Kevin Siswanto | L | Kevin | |
9 | 0 | Marvelino Jacob Kota | L | Marvel | |
10 | 0 | Mathew Terence Soetanto | L | Mathew | |
11 | 0 | Paskalis Adivo Aguero | L | Divo | |
12 | 0 | Valeria Ellanne Liem | P | Ella | |
|
DAFTAR NAMA SISWA TH.2020-2021 | ||||
KB - TK SANTO CAROLUS | Kelompok | : KB.1 | |||
Jl. Jemur Andayani XXI Surabaya | Wali Kelas | : Lusia Dyan Ramayani, S.Pd | |||
No. urut | No. Induk | N a m a A n a k | L | Panggilan | |
P | |||||
1 | 0 | Vincentius Putra Ansel | L | Iyus | |
2 | 0 | John Vincenzo Sugianto | L | Vincen | |
3 | 0 | Clayton James Hoo | L | Clayton | |
4 | 0 | Benedict Raymond Kohar | L | Raymond | |
5 | 0 | Theresia Deandra Anindyaiswari | P | Deandra | |
6 | 0 | Gisella Eleanor Kohardinata | P | Gisella | |
7 | 0 | Pramandya Keivel Prastama | L | Keivel | |
8 | 0 | Rafael Justopo | L | Rafael | |
9 | 0 | Maria Feilynn Ariyanto | P | Feilyn /FeiFei | |
|
DAFTAR NAMA SISWA TH.2020-2021 | ||||
KB - TK SANTO CAROLUS | Kelompok | : Pra KB | |||
Jl. Jemur Andayani XXI Surabaya | Wali Kelas | : Lusia Dyan Ramayani | |||
No. urut | No. Induk | N a m a A n a k | L | Panggilan | |
P | |||||
1 | 0 | Ian Patrick Tjandranegara | L | Ian | |
2 | 0 | Jesslyn Joy Djunaedi | P | Jesslyn | |
3 | 0 | Dominique Estrella Arifin | P | Dominique | |
4 | 0 | Quittarori Lova Satria | P | Quitta | |
Comments
-
there are no comments yet
Leave a comment