Article Detail
Data Siswa 2018-2019
DAFTAR NAMA SISWA | ||||
TAHUN 2018-2019 | ||||
KELOMPOK : PRA KB | ||||
Wali Kelas : Theresia Linneke Widiastuti ( Ma'am There ) | ||||
No urut | No. Induk | N a m a A n a k | L/P | Panggilan |
1 | 274 | Maureen Heidi Santoso | P | Maureen |
3 | 275 | Scholastica Aiko Fidely Engrasia Kristiawan | P | Aiko |
2 | 276 | Valeria Ellanne Liem | P | Ella |
KELOMPOK : KB-1 | ||||
Wali Kelas : Theresia Linneke Widiastuti ( Ma'am There ) | ||||
No urut | No. Induk | N a m a A n a k | L/P | Panggilan |
1 | 247 | Altagracia Gilang Stellanova | P | Stella |
2 | 259 | Caroline Mikaela Tristan | P | Caroline |
3 | 248 | Celine Justopo | P | Celine |
4 | 249 | Gisella Charisca Putri Wibowo | P | Gisella |
5 | 256 | Jordan Liem Tjandranegara | L | Jordan |
6 | 250 | Maximillian Hansel Efendy | L | Max |
7 | 260 | Raziel Dyandra Adnyana Waskito | L | Andra |
8 | 261 | Reynard Phard Chandra | L | Wen-wen |
9 | 262 | Russell Raynhard Robinson | L | Axel |
10 | 263 | Valentinus Gilbert Widjaja | L | Gilbert |
11 | 264 | Vivian Nathania Harsanto | P | Vivian |
12 | 265 | Yohanes Abraham Pradipta | L | Abe |
KELOMPOK : KB-2 | ||||
Wali Kelas : Theresia Linneke Widiastuti ( Ma'am There ) | ||||
No urut | No. Induk | N a m a A n a k | L/P | Panggilan |
1 | 252 | Caitlyn Gracia Fang | P | Caitlyn |
2 | 266 | Evelyn Claire | P | Evelyn |
3 | 254 | Gregorius Kenn Syailendra | L | Kenn |
4 | 267 | Helena Adelina Beatrix | P | Beatrix |
5 | 268 | Matthew Owen Tan | L | Owen |
6 | 269 | Maximilian Ezekiel Ang | L | Maxi |
7 | 270 | Maximilian Mikael Ryszard | L | Mikael |
8 | 271 | Michael Nathanael Soedibyo | L | Michael |
9 | 272 | Nathanael Martani | L | Nathan |
10 | 273 | Richard Teguh | L | Richard |
11 | 251 | Veronica Priscilla Kemala Dewi | P | Vica |
KELOMPOK : A-1 | ||||
Wali Kelas : Cicilia Dwi Susilastari ( Ma'am Susi ) | ||||
No urut | No. Induk | N a m a A n a k | L/P | Panggilan |
1 | 3523 | Athanasius Diossey Putra Handoko | L | Sius |
2 | 3524 | Benedictus Julian Reinhart Soetanto | L | Reinhart |
3 | 3525 | Bennedict Gerald Halim | L | Gery |
4 | 3526 | Cornelia Benetta | P | Ney |
5 | 3527 | Daniel Wiratama Ekacipta | L | Daniel |
6 | 3528 | Fransiskus Natanael Godwin Fordiata | L | Natanael |
7 | 3529 | Fransiskus Xaverius Richie Tristan | L | Richie |
8 | 3530 | Frey Xander Ritz Cassidy | L | Frey |
9 | 3531 | Gabriella Laras Anindita | P | Laras |
10 | 3532 | Gregorius Alexander Gerungan | L | Alex |
11 | 3533 | Janice Bellvania Gunawan | P | Janice |
12 | 3534 | Kenzie Raditya | L | Enchie |
13 | 3535 | Lusia Dyah Ayu Maheswari | P | Dyah |
14 | 3536 | Maria Magdalena Emma Mulyono | P | Emma |
15 | 3537 | Michael Aaron Soetanto | L | Michael |
16 | 3538 | Michelle Lusiana Lie | P | Michelle |
17 | 3539 | Mikhael Liam Lainy | L | Kai |
18 | 3540 | Scholastika Claudia Halim | P | Claudia |
19 | 3541 | Shannon Alexis Lee | P | Shannon |
20 | 3542 | Stanley Andrew Hariono | L | Stanley |
KELOMPOK : A-2 | ||||
Wali Kelas : Lusia Dyan Ramayani ( Ma'am Maya ) | ||||
No urut | No. Induk | N a m a A n a k | L/P | Panggilan |
1 | 3543 | Alexius Elang Boemi Pramadida | L | Elang |
2 | 3544 | Alvaro Gavriel Kenzo | L | Kenzo |
3 | 3545 | Angelyn Wijaya | P | Lyn |
4 | 3546 | Audrey Jane Hariyanto | P | Audrey |
5 | 3547 | Carolina Orly Latisha | P | Orly |
6 | 3548 | Cecilia Katherine Kartadihardja | P | Katherine |
7 | 3549 | Clyde Keionne Kev | L | Clyde |
8 | 3550 | Jonathan Rajendra Arianto | L | Jonathan |
9 | 3551 | Maria Aerilyn Bellvania Cintakirana | P | Vania |
10 | 3552 | Mario Han | L | Mario |
11 | 3553 | Matthew Oetomo | L | Matthew |
12 | 3554 | Nathanael Jason Susanto | L | Jason |
13 | 3555 | Regina Tyas Ayu Maheswari | P | Tyas |
14 | 3556 | Sofia Whitney Tanaya | P | Sofia |
15 | 3557 | Yohanes Nathanael Gunawan | L | Jojo |
KELOMPOK : B-1 | ||||
Wali Kelas : M.A. Nyoman Herawati ( Ma'am Hera ) | ||||
No urut | No. Induk | N a m a A n a k | L/P | Panggilan |
1 | 3442 | Kevin Giovano Satrio | L | Kevin |
2 | 3480 | Agatha Gwyneth Haumahu | P | Atha |
3 | 3481 | Agnes Josephina Harun | P | Agnes |
4 | 3485 | Darren Marvelous | L | Darren |
5 | 3486 | Fabriel Maurice O'ziel | L | Fabriel |
6 | 3487 | Geraldfo Realino Jacob | L | Alfo |
7 | 3489 | Jordan Siswanto | L | Jordan |
8 | 3491 | Klarissa De Angel | P | Klarissa |
9 | 3495 | Timothy Harja Tirta | L | Timothy |
10 | 3497 | Yohanes Brahma Maheswara | L | Brahma |
11 | 3500 | Claire Vallerie Saputra | P | Claire |
12 | 3504 | Jane Vincenza Sugianto | P | Jane |
13 | 3508 | Max Louis Samuel | L | Max |
14 | 3511 | Nicoline Patricia Antono | P | Nicole |
15 | 3512 | Petra Paulina Ibena Daely | P | Paupau |
16 | 3514 | Veronica Paula Maria Damanik | P | Vero |
17 | 3515 | Nick Jemsy Manhattan | L | Nick |
18 | 3516 | Gracia Fredeline Budaya | P | Gracia |
19 | 3518 | Ezraiah Denny Noor | L | Ezra |
20 | 3519 | Aaron Dillon Chandra | L | Aaron |
21 | 3521 | Yosia Gabriel Timotius | L | Yosia |
KELOMPOK : B-2 | ||||
Wali Kelas : Veronika Ety Andajani ( Ma'am Ety ) | ||||
No urut | No. Induk | N a m a A n a k | L/P | Panggilan |
1 | 3473 | Nathanael Aryo Wibisono | L | Wibi |
2 | 3482 | Aurora Josrin | P | Aurora |
3 | 3483 | Calvin Susilo | L | Calvin |
4 | 3484 | Christabelle Brielle Budi Dharmawan | P | Tata |
5 | 3488 | Gregorius Bagas Kriskayana | L | Bagas |
6 | 3490 | Kenzo Yanuarjo | L | Kenzo |
7 | 3492 | Laurelynn Alicia Tandiono | P | Lynn |
8 | 3493 | Maria Silvina Amartya Keban | P | Tya |
9 | 3496 | Veronica Vania Kohar | P | Veve |
10 | 3498 | Aiden Adrianta | L | Aiden |
11 | 3499 | Bayu Raferty Budiono | L | Bayu |
12 | 3501 | Deogracia Lintang Kirana | P | Kiana |
13 | 3502 | Evangeline Mercia Gunardy | P | Angel |
14 | 3503 | Fransiskus Xaverius Widi Christiawan | L | Chris |
15 | 3505 | Jason Gunawan | L | Jason |
16 | 3506 | Magnus Angelo Tjandra | L | Magnus |
17 | 3507 | Mary Josalynn Lainy | P | Mary |
18 | 3509 | Nathannael Edgar Theo Sabbrata | L | Edgar |
19 | 3510 | Nicholas Kevin Kartadihardja | L | Kevin |
20 | 3513 | Teresa Naomi | P | Teresa |
21 | 3522 | Catheriene Janice Bungadi Situmorang | P | Janice |
Comments
-
there are no comments yet
Leave a comment