Article Detail
DAFTAR NAMA PESERTA DIDIK TAHUN PELAJARAN 2017-2018
DAFTAR PEMBAGIAN KELAS PESERTA DIDIK
KB-TK SANTO CAROLUS SURABAYA
TAHUN PELAJARAN 2017-2018
Kelompok | : Pra KB | |||
Wali Kelas | : Theresia Linneke W | |||
No urut | No. Induk | N a m a A n a k | Jenis Kel. | Panggilan |
1 | Veronica Priscilla Kemala Dewi | P | Vica | |
2 | Celine Justopo | P | Celine | |
3 | Altagracia ilang Stellanova | P | Stella | |
4 | Gisella Charisa Putri Wibowo | P | Gisel | |
Kelompok | : KB.1 | |||
Wali Kelas | : Theresia Linneke W | |||
No urut | No. Induk | N a m a A n a k | Jenis Kel. | Panggilan |
1 | Alvaro Gavriel Kenzo | L | Kenzo | |
2 | Cecilia Katherine Kartadihardja | P | Katherine | |
3 | Clyde Keionne Kev | L | Clyde | |
4 | 225 | Cornelia Benetta | P | Ney |
5 | 221 | Daniel Wiratama Ekacipta | L | Daniel |
6 | Gabriella Laras Anindita | P | Laras | |
7 | Gregorius Alexander Gerungan | L | Alex | |
8 | Maria Aerilyn Bellvania Cintakirana | P | Vania | |
9 | 222 | Matthew Oetomo | L | Matthew |
10 | Matthew Oetomo | L | Matthew | |
11 | Michelle Lusiana Lie | P | Michelle | |
12 | Mikhael Liam Lainy | L | Kai | |
13 | Scholastika Claudia Halim | P | Claudia | |
Kelompok | : KB.2 | |||
Wali Kelas | : Theresia Linneke W | |||
No urut | No. Induk | N a m a A n a k | Jenis Kel. | Panggilan |
1 | Alexius Elang Boemi Pramadida | L | Elang | |
2 | Bennedict Gerald Halim | L | Gery | |
3 | Carolina Orly Latisha | P | Orly | |
4 | Daniel Wiratama Ekacipta | L | Daniel | |
5 | Fransiskus Natanael Godwin Fordiata | L | Natanael | |
6 | 226 | Janice Bellvania Gunawan | P | Janice |
7 | Janice Bellvania Gunawan | P | Janice | |
8 | Jonathan Rajendra Arianto | L | Jonathan | |
9 | Kenzie Raditya | L | Enchie | |
10 | Lusia Dyah Ayu Maheswari | P | Dyah | |
11 | Maria Magdalena Emma Mulyono | P | Emma | |
12 | Michael Aaron Soetanto | L | Michael | |
13 | Regina Tyas Ayu Maheswari | P | Tyas | |
14 | Stanley Andrew Hariono | L | Stanley | |
15 | Yohanes Nathanael Gunawan | L | Jojo | |
Kelompok | : TK.A-1 | |||
Wali Kelas | : C. Dwi Susilastari | |||
No urut | No. Induk | N a m a A n a k | Jenis Kel. | Panggilan |
1 | Agatha Gwyneth Haumahu | P | Atha | |
2 | Agnes Josephina Harun | P | Agnes | |
3 | Aurora Josrin | P | Aurora | |
4 | Calvin Susilo | L | Calvin | |
5 | Christabelle Brielle Budi Dharmawan | P | Tata | |
6 | Darren Marvelous | L | Darren | |
7 | Fabriel Maurice O'ziel | L | Fabriel | |
8 | Geraldfo Realino Jacob | L | Alfo | |
9 | Gregorius Bagas Kriskayana | L | Bagas | |
10 | Jordan Siswanto | L | Jordan | |
11 | Kenzo Yanuarjo | L | Kenzo | |
12 | 3442 | Kevin Giovano Satrio | L | Kevin |
13 | Klarissa De Angel | P | Klarissa | |
14 | Laurelynn Alicia Tandiono | P | Lynn | |
15 | Magnus Angelo Tjandra | L | Magnus | |
16 | Maria Silvina Amartya Keban | P | Tya | |
17 | Odilo Lanang Nugroho | L | Dilo | |
18 | Timothy Harja Tirta | L | Timothy | |
19 | Veronica Vania Kohar | P | Veve | |
Kelompok | : TK.A-2 | |||
Wali Kelas | : Lusia Dyan Ramayani | |||
No urut | No. Induk | N a m a A n a k | Jenis Kel. | Panggilan |
1 | Aiden Adrianta | L | Aiden | |
2 | Bayu Raferty Budiono | L | Bayu | |
3 | Claire Vallerie Saputra | P | Claire | |
4 | Deogracia Lintang Kirana | P | Kiana | |
5 | Evangeline Mercia Gunardy | P | Angel | |
6 | Fransiskus Xaverius Widi Christiawan | L | Chris | |
7 | Jane Vincenza Sugianto | P | Jane | |
8 | Jason Gunawan | L | Jason | |
9 | Mary Josalynn Lainy | P | Mary | |
10 | Max Louis Samuel | L | Max | |
11 | Nathannael Edgar Theo Sabbrata | L | Edgar | |
12 | Nicholas Kevin Kartadihardja | L | Kevin | |
13 | Nicoline Patricia Antono | P | Nicole | |
14 | Petra Paulina Ibena Daely | P | Paupau | |
15 | Veronica Paula Maria Damanik | P | Vero | |
16 | Yohanes Brahma Maheswara | L | Brahma | |
Kelompok | : TK.B-1 | |||
Wali Kelas | : M.A. Nyoman Herawati | |||
No urut | No. Induk | N a m a A n a k | Jenis Kel. | Panggilan |
1 | 3431 | Adrian Rusharto | L | Adrian |
2 | 3433 | Christoper Devon Wicaksono | L | Devon |
3 | 3434 | Christopher Hasiholan Sitompul | L | Olan |
4 | 3436 | Constantine Antonius Raffael Tan | L | Raffe |
5 | 3437 | David Santosa | L | Titi |
6 | 3440 | Jocelyn Clarina Soetanto | P | Jocelyn |
7 | 3443 | Maevairy Serenity Lieman | P | Verre |
8 | 3444 | Marcellinus Clayton Loemanauw | L | Clayton |
9 | 3445 | Mikaela Linzee Susanto | P | Zee-Zee |
10 | 3449 | Reinardus Kendrick Mulyono | L | Kendrick |
11 | 3451 | Vincentsio Ongki Dasilvano | L | Vincent |
12 | 3453 | Arya Diego Calvino Openg | L | Diego |
13 | 3454 | Bonifasius Owen Hartono | L | Owen |
14 | 3455 | Brian Godwin Kohardinata | L | Ian |
15 | 3456 | Brillian Angelo Wahyudi | L | Brillian |
16 | 3457 | Bryan Santoso Raharjo | L | Bryan |
17 | 3458 | Christopher Nathaniel Julianno | L | Nathan |
18 | 3463 | Hanzel Iriawan | L | Hanzel |
19 | 3466 | Jane Maurice Oxeil | P | Jane |
20 | 3468 | Kyrene Wong | P | Kyrene |
21 | 3471 | Michael Sebastian Sutanto | L | Michael |
22 | 3472 | Michelle Jocelyn Hoo | P | Michelle |
23 | 3474 | Ribka Callista Putri Santoso | P | Ribka |
24 | Tatiana Sekar Kirani | P | Nana | |
Kelompok | : TK.B-2 | |||
Wali Kelas | : Veronika Ety Andajani | |||
No urut | No. Induk | N a m a A n a k | Jenis Kel. | Panggilan |
1 | 3430 | Acitiya Nataneila | P | Neila |
2 | 3432 | Airin Erina Pramono | P | Airin |
3 | 3435 | Christopher Raffael Saputra | L | Christopher |
4 | 3438 | Fabian Alessandro Oziel | L | Byan |
5 | 3439 | Gracielle Loveline Fenat | P | Veline |
6 | 3441 | Katelyn Wong | P | Katelyn |
7 | 3446 | Mikha Eleazar Ardayaputra Harsoyo | L | Mikha |
8 | 3447 | Paskalis Rafael Widjaja | L | Rafa |
9 | 3448 | Rafael Bimo Rajendra Waskito | L | Bimo |
10 | 3450 | Rico Bastien Suhartojo | L | Rico |
11 | 3452 | Yakobus Aditya Trystan | L | Trystan |
12 | 3459 | Cresentia Nikelle Huray | P | Nikelle |
13 | 3460 | Darren Gunawan | L | Darren |
14 | 3461 | Eduardo Rafa Rosari | L | Edo |
15 | 3462 | Gilbert Vincentius Fernando Laksana | L | Gilbert |
16 | 3464 | Hilarius Marcelo Danadyaksa Hartono | L | Celo |
17 | 3465 | Ilona Levania Hadi | P | Ilona |
18 | 3467 | Klemens Arcellino | L | Arcel |
19 | 3469 | Lavinia Jesslyn Prayogo | P | Lavinia |
20 | 3470 | Matthew Adrian | L | Matthew |
21 | 3473 | Nathanael Aryo Wibisono | L | Wibi |
22 | 3475 | Valeria Crystaline Yaprianto | P | Aline |
23 | 3476 | Ignatius Gabi Atmadeva | L | Deva |
Comments
-
there are no comments yet
Leave a comment